Date | 8:30am Game | 10:30am Game | 12:30pm Game | Location |
Jan 16 | Light Blue (Home) vs Gray (Away) | White (Home) vs Green (Away) | Gold (Home) vs Red (Away) | San Marcos High School |
Jan 23 | Red (Home) vs Green (Away) | Gray (Home) vs Gold (Away) | White (Home) vs Light Blue (Away) | San Marcos High School |
Jan 30 | Gold (Home) vs White (Away) | Light Blue (Home) vs Green (Away) | Gray (Home) vs Red (Away) | San Marcos High School |
Feb 6 | White (Home) vs Gray (Away) | Red (Home) vs Light Blue (Away) | Green (Home) vs Gold (Away) | Carpinteria Middle School |
Feb 13 | Games Canceled for Super Bowl Sunday | |||
Feb 20 | Gold (Home) vs Red (Away) | Light Blue(Home) vs Gray (Away) | White (Home) vs Green (Away) | Carpinteria Middle School |
Feb 27 | White (Home) vs Light Blue (Away) | Red (Home) vs Green (Away) | Gray (Home) vs Gold (Away) | Carpinteria Middle School |
Mar 6 | Gray (Home) vs Red (Away) | Gold (Home) vs White (Away) | Light Blue (Home) vs Green (Away) | Carpinteria Middle School |
Mar 13 | Green (Home) vs Gold (Away) | White (Home) vs Gray (Away) | Red (Home) vs Light Blue (Away) | Carpinteria Middle School |
Mar 20 | Green (Home) vs Gray (Away) | Gold (Home) vs Light Blue (Away) | Red (Home) vs White (Away) | Carpinteria Middle School |
Mar 27 | White (Home) vs Green (Away) | Gold (Home) vs Red (Away) | Light Blue (Home) vs Gray (Away) | Carpinteria Middle School |
Apr 3 | Gray (Home) vs Gold (Away) | White (Home) vs Light Blue (Away) | Red (Home) vs Green (Away) | Carpinteria Middle School |
Apr 10 | Light Blue (Home) vs Green (Away) | Gray (Home) vs Red (Away) | Gold (Home) vs White (Away) | Carpinteria Middle School |
Apr 17
Two Games due to Easter |
9 am Red (White Shirt) Light Blue (Dark Shirt) Green (Divided) |
11 am White(White Shirt) Gold (Dark Shirt) Gray (Divided)
|
Carpinteria Middle School | |
Apr 24 | Red (Home) vs White (Away) | Green (Home) vs Gray (Away) | Gold (Home) vs Light Blue (Away) | Carpinteria Middle School |
May 1 | Light Blue (Home) vs Gray (Away) | White (Home) vs Green (Away) | Gold (Home) vs Red (Away) | Carpinteria Middle School |
May 8
Two Games due to Mother’s Day |
9 am Red (White Shirt) Green (Dark Shirt) Gray (Divided) |
11 am Gold (White Shirt) Light Blue (Dark Shirt) White (Divided) |
Carpinteria Middle School | |
May 15 | Gold (Home) vs White (Away) | Light Blue (Home) vs Green(Away) | Gray (Home) vs Red (Away) | Carpinteria Middle School |
May 22 | White (Home) vs Gray (Away) | Red (Home) vs Light Blue(Away) | Green (Home) vs Gold (Away) | Carpinteria Middle School |
May 29
Two Games due to Memorial Day Weekend |
9 am Gray (White Shirt) vs Light Blue(Dark Shirt) Red (Divided) |
11 am Green (Dark Shirt) vs White (White Shirt) Gold (Divided) |
Carpinteria Middle School |